MAZDA
INVENTORY NO | 22061407 |
CHASSIS NO. | KE2AW-207748 |
Model Code | LDA-KE2AW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-5 4WD |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 116888Km |
MAZDA
INVENTORY NO | 22061407 |
CHASSIS NO. | KE2AW-207748 |
MODEL CODE | LDA-KE2AW |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-5 4WD |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 116888Km |
ENGINE SIZE | 2200CC |
CAR PRICE
Vehicle Price: