MITSUBISHI
INVENTORY NO | 22061019 |
CHASSIS NO. | GG3W-0800616 |
Model Code | 5LA-GG3W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MITSUBISHI |
Model | OUTLANDER PHEV |
YEAR | 2021 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 38817Km |
MITSUBISHI
INVENTORY NO | 22061019 |
CHASSIS NO. | GG3W-0800616 |
MODEL CODE | 5LA-GG3W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MITSUBISHI |
MODEL | OUTLANDER PHEV |
YEAR | 2021 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 38817Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: