HONDA
INVENTORY NO | 12980002 |
CHASSIS NO. | GB5-1098104 |
Model Code | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FREED |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Light blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 12864Km |
HONDA
INVENTORY NO | 12980002 |
CHASSIS NO. | GB5-1098104 |
MODEL CODE | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FREED |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Light blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 12864Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: