ASTON MARTIN
| INVENTORY NO | 12750091 |
| CHASSIS NO. | SCFHLDBS7GGF05345 |
| Model Code | -??? |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | ASTON MARTIN |
| Model | ASTON MARTIN SEDAN |
| YEAR | 2016 |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 17263Km |
ASTON MARTIN
| INVENTORY NO | 12750091 |
| CHASSIS NO. | SCFHLDBS7GGF05345 |
| MODEL CODE | -??? |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | ASTON MARTIN |
| MODEL | ASTON MARTIN SEDAN |
| YEAR | 2016 |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 17263Km |
| ENGINE SIZE | 6000CC |
CAR PRICE
Vehicle Price:
Continue 

