HONDA
INVENTORY NO | 11565360 |
CHASSIS NO. | GP5-3034502 |
Model Code | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2013 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 51400Km |
HONDA
INVENTORY NO | 11565360 |
CHASSIS NO. | GP5-3034502 |
MODEL CODE | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2013 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 51400Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: